Spoiler title
Hidden content
Spoiler title
Hidden content 1
Spoiler title
Hidden content 2
Spoiler title
Hidden content 3
Spoiler title
Hidden content 4
Rental Inventory
If you don’t see exactly what you’re looking for please give us a call. Our rental fleet is ever-expanding and our resources are endless. We also may have rebuilt equipment available or can order new items on request to get the job done.
Hydraulic Rams – Single Acting, Solid Piston
Specifications
Capacity | Closed Height |
Stroke | Locking Collar |
Model # |
4 tons | 11″ | 5″ | 93107 | |
5 tons | 1.63″ | .56″ | RLS50 | |
5 tons | 6.5″ | 3″ | RC-53 | |
5 tons | 10.75″ | 7.00″ | RC-57 | |
5 tons | 12.75″ | 9.13″ | RC-59 | |
10 tons | 1.75″ | .44″ | RLS100 | |
10 tons | 3.625″ | 1.5″ | RSS101 | |
10 tons | 4.75″ | 2.125″ | C102C | |
10 tons | 6.75″ | 4.125″ | C104C | |
10 tons | 11.75″ | 8.125″ | C108C | |
15 tons | 7.875″ | 4.125″ | C154C | |
20 tons | 2″ | 0.438″ | RLS200 | |
25 tons | 8.5″ | 4″ | C254C | |
25 tons | 10.75″ | 6.25″ | C256C | |
25 tons | 18.75″ | 14.25″ | C2514C | |
30 tons | 2.31″ | 0.50 | RLS300 | |
30 tons | 4.63″ | 2.44″ | RC-30-2 | |
30 tons | 6.375″ | 2″ | Locking | RLN302 |
30 tons | 15.25″ | 8″ | RC308 | |
50 tons | 2.63″ | .63″ | RSM-500 | |
50 tons | 5″ | 2.375″ | RSS502 | |
50 tons | 6.875 | 2″ | C552C | |
50 tons | 11.3″ | 6.25″ | RC506 | |
55 tons | 4.92″ | 2″ | Locking | RC0552P |
55 tons | 11.125″ | 6.25 | C556C | |
50 tons | 10.75″ | 6″ | Locking | RLN506 |
50 tons | 11.00″ | 6.00″ | OR-506 | |
50 tons | 12.125″ | 6″ | Locking | ORL506 |
55 tons | 10.375 | 6″ | Locking | R556L |
75 tons | 3.125″ | .63″ | RLS-750 | |
75 tons | 11.25″ | 6.13″ | RC-756 | |
100 tons | 3.38″ | .63″ | RSM1000 | |
100 tons | 5.5″ | 2.25″ | RSS1002 | |
100 tons | 7.25″ | 2.00″ | R1002L | |
100 tons | 7.75 | 2.125″ | RA1002 | |
100 tons | 8.625″ | 2″ | C1002C | |
100 tons | 11.75″ | 6.25″ | RA1006 | |
100 tons | 14.06″ | 6.63″ | RC1006 | |
150 tons | 3.94″ | .63″ | RSM1500 | |
150 tons | 8.375″ | 2″ | Locking | ORL1502 |
150 tons | 12.17″ | 5.90″ | Locking | CLL1506 |
179 tons | 5.83″ | 1.77″ | Locking | CLP1602 |
200 tons | 6.1″ | 1.77″ | Locking | ELL-2002 |
200 tons | 7.5″ | 1.97″ | CLSG2002 | |
200 tons | 9.5″ | 2.00″ | Locking | R2002L |
200 tons | 13.5″ | 6″ | Locking | R2006L |
200 tons | 12.14″ | 6″ | R2006D | |
250 tons | 9″ | 3″ | DG2503 | |
355 tons | 18″ | 6 | Locking | R3556L |
400 tons | 6.5″ | 1.5″ | Locking | RLN4002 |
600 tons | 24.00″ | 3.00″ | Locking | R6003L |
Hydraulic Rams – Single Acting, Hollow Piston
Specifications
Capacity | Closed Height |
Stroke | Center Hole Diameter |
Model # |
10 tons | 5.31″ | 2.5″ | .77″ | RH102 |
20 tons | 6.38″ | 2″ | 1.06″ | RCH202 |
20 tons | 12.125″ | 6″ | 1.08″ | RH206 |
30 tons | 9.75″ | 6″ | 1.28″ | RH306 |
60 tons | 9.25″ | 3″ | 2.13″ | RH603 |
60 tons | 14.97″ | 5.91″ | 2.13″ | RACH606 |
60 tons | 13.25″ | 6″ | 2.125″ | ORSH606 |
Hydraulic Rams – Double Acting, Solid Piston
Specifications
Capacity | Closed Height |
Stroke | Model # |
10 tons | 15.69″ | 10″ | RD1010 |
25 tons | 12.38″ | 6.25″ | RD256 |
30 tons | 21.63″ | 14.5″ | RR3014 |
50 tons | 13.06″ | 6.13″ | RR506 |
50 tons | 19.00″ | 10.00″ | HC5010 |
150 tons | 22.375 | 13.125″” | RD15013 |
150 tons | 7.72″ | 2.25″ | RR1502 |
150 tons | 15.19″ | 6.13″ | RR1506 |
200 tons | 16.94 | 6″ | RR2006 |
200 tons | 22″ | 12″ | CLSG20012 |
200 tons | 55″ | 36″ | RR20036 |
300 tons | 22.13″ | 12″ | CLSG30012 |
300 tons | 24″ | 12″ | PC30012 |
565 tons | 13.59″ | 2″ | R5652D |
Hydraulic Rams – Double Acting, Hollow Piston
Specifications
Capacity | Closed Height |
Stroke | Center Hole Diameter |
Model # |
50 tons | 9″ | 4″ | 2.125″ | ORDH50/4 |
60 tons | 9.5″ | 5″ | 2.125″ | RH605 |
60 tons | 18.06″ | 10.125″ | 2.125 | RH6010 |
80 tons | 20″ | 12″ | 1.75″ | RRH8012 |
100 tons | 11.25″ | 2″ | 2.25 | HC1002 |
100 tons | 13.25″ | 6.00″ | 3.125″ | HC1006 |
100 tons | 14″ | 6″ | 3.5″ | ORDH1006 |
100 tons | 18.13″ | 10″ | 3.13″ | RRH10010 |
150 tons | 13.75″ | 8″ | 3.156″ | RH1508 |
200 tons | 16″ | 8″ | 4″ | RH2008 |
300 tons | 24.5″ | 12″ | 5.125″ | DCH30012 |
392 tons | 20.5″ | 8″ | 5.5″ | RH3008 |
500 tons | 20.5″ | 8″ | 4.75″ | HC5008 |
Hydraulic Pumps – Hand Pumps
Specifications
Oil Capacity |
Speed | Model # |
12 cu. in. | 1″ | P12 |
55 cu. in. | 2 | P-392 |
140 cu. in. | 2 | P-80 |
45 cu. in. | 1 | 11-100 |
60 cu. in. | 1 | P-228 |
140 cu. in. | 2 | P-84 |
Hydraulic Pumps – Hand Pumps 115V
Specifications
Oil Capacity |
Valve Type | Model # |
450 cu. in. | 2-way | PE182-2 |
525 cu. in. | 4-way | PE554 |
1150 cu. in. | 4-way | PE554 |
1250 cu. in. | 4-way/3ph. | PQ1204S |
2000 cu. in. | 4-way | PE554 |
Hydraulic Torque Wrenches w/ Electric pumps
Specifications
Model | Max Ft/Lbs |
WT-3 | 3,330 |
WT-5 | 7,170 |
Specialty items
Specifications
Description | Capacity | Closed Height |
Stroke Collar |
Model # |
hyd.spreader | .5 tons | .5″ | 4.00″ | B65123 |
hyd. spreader | .75 tons | 1.26″ | 11.5″ | WR-15 |
inflatable jack | 32 tons | .88″ | 8.00″ | IJ3213 |
punch press | 35 tons | NA | NA | HP35S |
pull ram | 5 tons | 23″ | 5″ | RP55 |
pull ram | 10 tons | 11″ | 5″ | 97207 |
pull ram | 60 tons | 34.32″ | 5.98″ | BRP-606 |
Toe Jack | 10 tons | 1.25″ | 6″ | TJ-10 |
Toe Jack | 10 tons | 1.25″ | 5.88″ | J106T |
Load Cell | 600K | 9.5″ | 0 | 110083 |
Cable Cutter | 16 tons | 2″ cap. | 13-HRC | |
Mag Drill | 1/2″ | |||
Generator | 5000w | 1ph. | ||
Generator | 12500w | 3ph. |
Hydraulic Accessories
Specifications
Model # | Description |
9644 | manifold |
9052 | 10k psi ga |
Marsh | 4k psi ga |
Ashcroft | 20k psi ga |
DG-1 | 10k digital |
9596 | valve |